Time Table 
								
					
	
		
			|   | 
			Summer session | 
			Rainy season | 
			Winter season | 
		
		
			| Assembly | 
			7:00 am to 7:20 am | 
			7:30 am to 7:50 am | 
			8 am to 8:20 am | 
		
		
			| 1st period | 
			7:20 am to 7:55 am | 
			7:50 am to 8:30 am | 
			8:20 am to 9:00 am | 
		
		
			| 2nd period | 
			7:55 am to 8:25 am | 
			8:30 am to 9:10 am | 
			9:00 am to 9:40 am | 
		
		
			| 3rd period | 
			8:25 am to 8:55 am | 
			9:10 am to 9:50 am | 
			9:40 am to 10:20 am | 
		
		
			| 4th period | 
			8:55 am to 9:25 am | 
			9:50 am to 10:30 am | 
			10:20 am to 11:00 am | 
		
		
			| Lunch | 
			9:25 am to 9:45 am | 
			10:30 am to 10:40 am | 
			11:00 am to 11:15 am | 
		
		
			| 5th period | 
			9:45 am to 10:15 am | 
			10:40 am to 11:15 am | 
			11:15 am to 11:55 am | 
		
		
			| 6th period | 
			10:15 am to 10:45 am | 
			11:15 am to 11:50 am | 
			11:55 am to 12:35 pm | 
		
		
			| 7th period | 
			10:45 am to 11:15 am | 
			11:50 am to 12:25 pm | 
			12:35 am to 1:15 pm | 
		
		
			| 8th period | 
			11:15 am to 11:45 am | 
			12:25 pm to 1:00 pm | 
			1:15 pm to 1:50 pm |